Dainfern opened in 1991 on the site
of the old Fourways golf course, Gary Player and Phil Jacobs took the Fourways layout and
built the Dainfern golf course as we know it today.
The golfing challenge on the Par 72 course (Rating 71) was developed around the meandering Jukskei River with its undulating terrain and is a truly spectacular layout. The river is in play on six holes with the rolling terrain providing a challenge to both amateurs and professionals and affords breath-taking views of the surrounding landscape. Dams, water features, natural rocky outcrops, weeping willows as well as abundant birdlife provide a tranquil country ambiance.
All golfers are welcome to the Estate, come and play a round of golf with us.
Dainfern Golf Club has partnered with Global Golf since 2020 to bring every resident, member, and visitor to the Country Club the best-golfing experience in Johannesburg. The shop is fitted with the latest models and ranges of golfing apparel including golf carts. We have 25 golf carts available for booking - R350 for members and R400 for visitors. Call: (011) 875 0443 for assistance.
As a well-established teaching academy, EOGA strives to provide Dainfern Country Club members and visitors with world-class service. We work with all levels of players, from beginners to professionals.
The driving range is open to members and paying guests only.
Packages | Yearly Subscriptions | Playing Card | Total | New Members Joining Fee |
---|---|---|---|---|
65 Plus | ||||
FULL GOLF MEN (Unlimited) | R7,700 | R15,400 | R23,100 | R3,000 |
FULL GOLF MEN (50 Rounds) | R7,700 | R13,750 | R21,450 | R3,000 |
FULL GOLF MEN (30 Rounds) | R7,700 | R9,900 | R17,600 | R3,000 |
FULL GOLF MEN (No playing card) | R7,700 | - | R7,700 | R2,000 |
31-35 YEAR OLD (Unlimited) | R5,460 | R9,450 | R14,910 | R2,000 |
26-30 YEAR OLD (Unlimited) | R4,830 | R5,775 | R10,605 | R1,000 |
19-25 YEAR OLD (Unlimited) | R3,150 | R4,200 | R7,350 | R1,000 |
Packages | Yearly Subscriptions | Playing Card | Total | New Members Joining Fee |
---|---|---|---|---|
65 Plus | ||||
FULL GOLF LADY (Unlimited) | R5,775 | R15,400 | R21,175 | R3,000 |
FULL GOLF LADY (50 Rounds) | R5,775 | R13,750 | R19,525 | R3,000 |
FULL GOLF LADY (30 Rounds) | R5,775 | R9,900 | R15,675 | R3,000 |
FULL GOLF LADY (No playing card) | R5,775 | - | R5,775 | R3,000 |
31-35 YEAR OLD (Unlimited) | R4,568 | R9,450 | R14,018 | R2,000 |
26-30 YEAR OLD (Unlimited) | R4,253 | R5,757 | R10,028 | R1,500 |
19-25 YEAR OLD (Unlimited) | R2,888 | R4,200 | R7,088 | R1,000 |
Packages | Yearly Subscriptions | Playing Card | Total | New Members Joining Fee |
---|---|---|---|---|
FAMILY PACKAGE | R34,000 | - | R34,000 | R3,000 |
Packages | Yearly Subscriptions | Playing Card | Total | New Members Joining Fee |
---|---|---|---|---|
WEEKDAY MEN (Unlimited) | R6,050 | R11,550 | R17,600 | - |
WEEKDAY MEN (50 rounds) | R6,050 | R10,450 | R16,500 | - |
WEEKDAY MEN (30 rounds) | R6,050 | R8,250 | R14,300 | - |
WEEKDAY MEN (No playing card) | R6,050 | - | R6,050 | - |
WEEKDAY LADY (Unlimited) | R4,400 | R11,550 | R15,950 | - |
WEEKDAY LADY (50 rounds) | R4,400 | R10,450 | R14,850 | - |
WEEKDAY LADY (30 rounds) | R4,400 | R8,250 | R12,650 | - |
WEEKDAY LADY (No playing card) | R4,400 | - | R4,400 | - |
Packages | Yearly Subscriptions | Playing Card | Total | New Members Joining Fee |
---|---|---|---|---|
JUNIOR MEMBER | R3,200 | - | R3,200 | - |
Packages | Yearly Subscriptions | Playing Card | Total | New Members Joining Fee |
---|---|---|---|---|
COUNTRY MEMBER | R3,700 | - | R3,700 | - |
TERMS OF CONDITIONS | Download Full PDF Version |
---|
HANDICAP NETWORK FEE JUNIOR R450.00 EXCLUDES ALL DISCOUNT |
HANDICAP NETWORK FEE R720.00 EXCLUDES ALL DISCOUNT |
SENIOR DISCOUNT 15% FROM AGE 60 AS OF 1 APRIL 2022 |
5% SETTLEMENT FEE APPLICABLE FOR FULL PAYMENT BEFORE 31 MARCH |
PLAYING CARDS ARE NOT PRORATED |
Packages | Yearly Subscriptions | Playing Card | Total | New Members Joining Fee |
---|---|---|---|---|
65 Plus | ||||
FULL GOLF MEN (Unlimited) | R8,700 | R15,400 | R24,100 | R3,000 |
FULL GOLF MEN (50 Rounds) | R8,700 | R13,750 | R22,450 | R3,000 |
FULL GOLF MEN (30 Rounds) | R8,700 | R9,900 | R18,600 | R3,000 |
FULL GOLF MEN (No playing card) | R8,700 | - | R8,700 | R3,000 |
31-35 YEAR OLD (Unlimited) | R5,960 | R9,450 | R15,410 | R2,000 |
26-30 YEAR OLD (Unlimited) | R5,330 | R5,775 | R11,105 | R1,500 |
19-25 YEAR OLD (Unlimited) | R3,650 | R4,200 | R7,850 | R1,000 |
Packages | Yearly Subscriptions | Playing Card | Total | New Members Joining Fee |
---|---|---|---|---|
65 Plus | ||||
FULL GOLF LADY (Unlimited) | R6,775 | R15,400 | R22,175 | R3,000 |
FULL GOLF LADY (50 Rounds) | R6,775 | R13,750 | R20,525 | R3,000 |
FULL GOLF LADY (30 Rounds) | R6,775 | R9,900 | R16,675 | R3,000 |
FULL GOLF LADY (No playing card) | R6,775 | - | R6,775 | R3,000 |
31-35 YEAR OLD (Unlimited) | R5,068 | R9,450 | R14,518 | R2,000 |
26-30 YEAR OLD (Unlimited) | R4,753 | R5,775 | R10,528 | R1,500 |
19-25 YEAR OLD (Unlimited) | R3,338 | R4,200 | R7,588 | R1,000 |
Packages | Yearly Subscriptions | Playing Card | Total | New Members Joining Fee |
---|---|---|---|---|
FAMILY PACKAGE | R36,500 | - | R36,500 | R3,000 |
Packages | Yearly Subscriptions | Playing Card | Total | New Members Joining Fee |
---|---|---|---|---|
WEEKDAY MEN (Unlimited) | R7,050 | R11,550 | R18,600 | - |
WEEKDAY MEN (50 rounds) | R7,050 | R10,450 | R17,500 | - |
WEEKDAY MEN (30 rounds) | R7,050 | R8,250 | R15,300 | - |
WEEKDAY MEN (No playing card) | R7,050 | - | R7,050 | - |
WEEKDAY LADY (Unlimited) | R5,400 | R11,550 | R16,950 | - |
WEEKDAY LADY (50 rounds) | R5,400 | R10,450 | R15,850 | - |
WEEKDAY LADY (30 rounds) | R5,400 | R8,250 | R13,650 | - |
WEEKDAY LADY (No playing card) | R5,400 | - | R5,400 | - |
Packages | Yearly Subscriptions | Playing Card | Total | New Members Joining Fee |
---|---|---|---|---|
JUNIOR MEMBER | R3,200 | - | R3,200 | - |
Packages | Yearly Subscriptions | Playing Card | Total | New Members Joining Fee |
---|---|---|---|---|
COUNTRY MEMBER | R3,700 | - | R3,700 | R2,000 |
TERMS OF CONDITIONS | Download Full PDF Version |
---|
HANDICAP NETWORK FEE JUNIOR R450.00 EXCLUDES ALL DISCOUNT |
HANDICAP NETWORK FEE R720.00 EXCLUDES ALL DISCOUNT |
SENIOR DISCOUNT 15% FROM AGE 60 AS OF 1 APRIL 2022 |
5% SETTLEMENT FEE APPLICABLE FOR FULL PAYMENT BEFORE 31 MARCH |
PLAYING CARDS ARE NOT PRORATED |
Green fees - members: | Total |
---|---|
Weekday - peak | R345 |
Weekday - off peak | R215 |
Weekend (Saturday and Sunday am) | R345 |
Sunday pm | R345 |
Juniors (Scholar) | R170 |
Student - peak without playing card | R220 |
Student - off peak without playing card | R160 |
Pensioner - peak | R300 |
Pensioner - off peak | R220 |
Green fees - visitors: | Total |
---|---|
Weekday - peak | R425 |
Weekday - off peak | R340 |
Weekend (Saturday and Sunday am) | R750 |
Sunday pm | R420 |
Juniors (Scholar) - off peak | R150 |
Juniors (Scholar) - peak | R215 |
Student - peak | R370 |
Student - off peak | R235 |
Pensioner - peak | R320 |
Pensioner - off peak | R250 |
Notes |
---|
The following course levy is applicable and compulsory for holes - R15 and 18 holes - R30. This can be settled at the Golf Concierge desk upon arrival. |