Golf Membership Fees
Dainfern Country Club Membership Fees
Experience premier golfing at Dainfern Golf Estate, where elegance meets the fairway, and membership promises unparalleled amenities and scenic views.
For all Terms and Conditions relating to each category please contact the Golf Office directly on:
- Golf Administrator – Yvonne Maoto ([email protected]) 011 875 0431
GREEN FEES - MEMBERS
MEMBERSHIP CATEGORY | NO OF HOLES | W/DAY PEAK WED & FRI | W/DAY OFF PEAK | W/END PEAK SAT & SUN AM | SUN PM |
---|---|---|---|---|---|
Full Member | 18 | 415.00 | 255.00 | 415.00 | 255.00 |
Weekday Member | 18 | 465.00 | 255.00 | 700.00 | 275.00 |
19 – 25 Year Old Member | 18 | 270.00 | 210.00 | 415.00 | 210.00 |
Junior Member | 18 | 190.00 | 0.00 | 190.00 | 0.00 |
Senior Member | 18 | 370.00 | 235.00 | 415.00 | 240.00 |
Country Member | 18 | 480.00 | 270.00 | 500.00 | 290.00 |
Full Member | 9 | 260.00 | 160.00 | 260.00 | 160.00 |
Weekday Member | 9 | 290.00 | 160.00 | 420.00 | 170.00 |
19 – 25 Year Old Member | 9 | 170.00 | 130.00 | 260.00 | 170.00 |
Junior Member | 9 | 120.00 | 0.00 | 120.00 | 0.00 |
Senior Member | 9 | 230.00 | 150.00 | 260.00 | 150.00 |
Country Member | 9 | 300.00 | 170.00 | 310.00 | 180.00 |
GREEN FEES - VISITOR
MEMBERSHIP CATEGORY | NO OF HOLES | W/DAY PEAK WED & FRI | W/DAY OFF PEAK | W/END PEAK SAT & SUN AM | SUN PM |
---|---|---|---|---|---|
Visitor | 18 | 530.00 | 425.00 | 920.00 | 530.00 |
Guest of Member | 18 | 505.00 | 305.00 | 920.00 | 470.00 |
19 – 25 Year Old Visitor | 18 | 465.00 | 300.00 | 920.00 | 300.00 |
Junior Visitor | 18 | 275.00 | 195.00 | 275.00 | 195.00 |
Senior Visitor | 18 | 450.00 | 300.00 | 920.00 | 470.00 |
Visitor | 9 | 320.00 | 260.00 | 560.00 | 320.00 |
Guest of Member | 9 | 310.00 | 185.00 | 560.00 | 300.00 |
19 – 25 Year Old Visitor | 9 | 320.00 | 260.00 | 560.00 | 180.00 |
Junior Visitor | 9 | 165.00 | 120.00 | 165.00 | 120.00 |
Senior Visitor | 9 | 275.00 | 180.00 | 560.00 | 285.00 |
OTHER FEES
MEMBERSHIP CATEGORY | NO OF HOLES | W/DAY PEAK WED & FRI | W/DAY OFF PEAK | W/END PEAK SAT & SUN AM | SUN PM |
---|---|---|---|---|---|
Professional | 18 | 250.00 | 250.00 | 250.00 | 250.00 |
Professional | 9 | 160.00 | 160.00 | 160.00 | 160.00 |
Group: 13 - 60 Players | 18 | 410.00 | 350.00 | 0.00 | 370.00 |
Corporate Golf Day | 18 | 440.00 | 440.00 | 440.00 | 440.00 |
Shotgun Start: 80 Players R10 000.00 | 18 | 125.00 | 125.00 | 125.00 | 125.00 |
MEMBERSHIP & PLAYING CARDS
RESIDENT MEMBER | MEMBERSHIP FEES | UNLIMITED ROUNDS | 30 OR 50 ROUNDS | JOINING FEE |
Partner Membership | 45 000.00 | Included | - | 6 000.00 |
Full Golf Membership | 10 500.00 | 19 000.00 | 11 400.00 | 17 400.00 | 3 000.00 |
31 – 35 Year-Old Membership | 7 150.00 | 12 300.00 | - | 2 000.00 |
26 – 30 Year-Old Membership | 6 300.00 | 7 800.00 | - | 1 500.00 |
19 – 25 Year-Old Membership | 4 100.00 | 6 500.00 | - | 1 000.00 |
Weekday Membership | 7 900.00 | 14 500.00 | 7 250.00 | 11 250.00 | 1 500.00 |
Senior Partner Membership (60+) | 38 700.00 | Included | - | 6 000.00 |
Senior Full Membership | 8 550.00 | 16 400.00 | 10 100.00 | 15 250.00 | 3 000.00 |
Senior Weekday Membership (60+) | 6 700.00 | 12 200.00 | 6 600.00 | 10 200.00 | 1 500.00 |
Junior Membership | 3 700.00 | Of-peak Included | - | 500.00 |
Country Membership (50Km+) | 3 600.00 | N/A | - | 2 000.00 |
NON-RESIDENT MEMBERSHIP & PLAYING CARDS
NON-RESIDENT MEMBER | MEMBERSHIP FEES | UNLIMITED ROUNDS | 30 OR 50 ROUNDS | JOINING FEE |
Partner Membership | 49 150.00 | Included | - | 6 000.00 |
Full Golf Membership | 12 350.00 | 19 000.00 | 11 400.00 | 17 400.00 | 3 000.00 |
31 – 35 Year-Old Membership | 8 300.00 | 12 300.00 | - | 2 000.00 |
26 – 30 Year-Old Membership | 7 450.00 | 7 800.00 | - | 1 500.00 |
19 – 25 Year-Old Membership | 5 250.00 | 6 500.00 | - | 1 000.00 |
Weekday Membership | 10 200.00 | 14 500.00 | 7 250.00 | 11 250.00 | 1 500.00 |
Senior Partner Membership | 42 300.00 | Included | - | 6 000.00 |
Senior Full Membership | 10 500.00 | 16 400.00 | 10 100.00 | 15 250.00 | 3 000.00 |
Senior Weekday Membership | 8 600.00 | 12 200.00 | 6 600.00 | 10 200.00 | 1 500.00 |
Junior Membership | 4 300.00 | Of-peak Included | - | 500.00 |
Country Membership | 4 750.00 | N/A | - | 2 000.00 |
HANDICAP & AFFILIATION FEES
HNA : 18+ | 900.00 |
---|---|
HNA : Junior | 600.00 |
TERMS OF CONDITIONS
DISCOUNT
- A 5% discount will be applied if fees are paid by EFT and received in the bank before midnight on by 31 March 2025, this discount is applicable to existing members
- A 5% settlement discount will be applied if fees are paid in full via Credit/Debit Card and received by 16:00 on 31 March 2025.
DEBIT ORDERS
- Debit orders payments are permitted, and are payable over 10 months, with first payment due on 1 April 2025 and are subject to a 00 administration fee per collection. No discount on debit order payments.
- Kindly allow 10 days for processing of debit order requests (debit order forms for renewal are therefore due on or before 15 March), please ensure adherence to these timelines as membership will be suspended until the first debit order has been
- Members making use of debit order instalments are indebted for the full years’ membership and remain liable for the annual subscription and any other amounts
- HNA and affiliation fees must be paid in
HNA MEMBERSHIP AND AFFILIATION
- No discount is applicable to the HNA and affiliation
- HNA membership is optional but must be paid in advance in the first month of renewing or
JOINING FEES
All new Golf Memberships as of 1 April 2025 will be charge with the following Joining Fees:
ITEM | 2025 JOINING FEE |
---|---|
Family Package | R6000.00 |
Full Golf Member | R3000.00 |
31 – 35 Year Old (Turns 35 between 1 Apr & 31 Mar) | R1500.00 |
26 – 30 Year Old (Turns 30 between 1 Apr & 31 Mar) | R1500.00 |
19 – 25 Year Old (Turns 25 between 1 Apr & 31 Mar) | R1000.00 |
Weekday Member | R1500.00 |
Senior Family Package | R6000.00 |
Senior Full Member | R3000.00 |
Senior Weekday Member | R1500.00 |
Junior | R 500.00 |
Country Member | R2000.00 |
PLAYING CARDS
- Rounds paid for but not used do not roll over to the new financial year
- Weekday playing cards apply from Tuesday to Friday
- All playing cards include public holidays
PARTNER MEMBERSHIP PACKAGE
- Applicable to life partners and includes unlimited playing cards
COUNTRY MEMBERSHIP
- Limited to 12 games per annum at members rates, after which full visitor fees will apply (weekday and weekend).
- Must reside outside 100 km of Dainfern Golf
- Cannot play any league for the
- Cannot play in any Club Major
- Full visitor fees are applicable for your guests (weekday and weekend).
JUNIOR MEMBERSHIP
- May not book for peak periods until 2 days prior to tee off
- Membership fee includes green fees for off-peak golf but excludes the compulsory course and bunker levy and competition
- Junior members will pay full junior member rates and competition fees during peak times, if
GUESTS OF MEMBERS
- Members are limited to a maximum of one guest per 4 ball at weekend peak This is at the discretion of the Golf Director.
- Guests of Members pay full visitor rates at weekend peak
ADDITIONAL FEES
- Caddie Foundation R20
- Course Levy R30
- Bunker Levy R30
- Competition Fees Wednesday R80, Friday, Saturday and Sunday
- Competition days are Wednesday and Friday afternoons, Saturday’s all day with our mixed events
played on the 2nd Sunday of every month.
PLEASE NOTE:
- Members not handicapped at Dainfern cannot participate in trophy events or