Golf Membership Fees
Dainfern Country Club Membership for Non-Residents
Are you looking for a luxurious lifestyle with exclusive amenities, but not necessarily looking to relocate? Dainfern Country Club is the answer to your search. Even if you don’t live in the Dainfern residential community, you can still enjoy the prestige and benefits of Dainfern membership without having to move.
By becoming a Dainfern Country Club non-resident member, you’ll have the chance to experience all the luxuries of a top-tier lifestyle without having to move or change your current address. Don’t miss out on this opportunity and join now!
For all Terms and Conditions relating to each category please contact the Golf Office directly on:
- Golf Director – Dean Kupferman ([email protected]) 011 875 0401
- Golf Administrator – Delia King ([email protected]) 011 875 0431
Packages | Yearly Subscriptions | Playing Card | Total | New Members Joining Fee |
---|---|---|---|---|
65 Plus | ||||
FULL GOLF MEN (Unlimited) | R8,700 | R15,400 | R24,100 | R3,000 |
FULL GOLF MEN (50 Rounds) | R8,700 | R13,750 | R22,450 | R3,000 |
FULL GOLF MEN (30 Rounds) | R8,700 | R9,900 | R18,600 | R3,000 |
FULL GOLF MEN (No playing card) | R8,700 | – | R8,700 | R3,000 |
31-35 YEAR OLD (Unlimited) | R5,960 | R9,450 | R15,410 | R2,000 |
26-30 YEAR OLD (Unlimited) | R5,330 | R5,775 | R11,105 | R1,500 |
19-25 YEAR OLD (Unlimited) | R3,650 | R4,200 | R7,850 | R1,000 |
Packages | Yearly Subscriptions | Playing Card | Total | New Members Joining Fee |
---|---|---|---|---|
65 Plus | ||||
FULL GOLF LADY (Unlimited) | R6,775 | R15,400 | R22,175 | R3,000 |
FULL GOLF LADY (50 Rounds) | R6,775 | R13,750 | R20,525 | R3,000 |
FULL GOLF LADY (30 Rounds) | R6,775 | R9,900 | R16,675 | R3,000 |
FULL GOLF LADY (No playing card) | R6,775 | – | R6,775 | R3,000 |
31-35 YEAR OLD (Unlimited) | R5,068 | R9,450 | R14,518 | R2,000 |
26-30 YEAR OLD (Unlimited) | R4,753 | R5,775 | R10,528 | R1,500 |
19-25 YEAR OLD (Unlimited) | R3,338 | R4,200 | R7,588 | R1,000 |
Packages | Yearly Subscriptions | Playing Card | Total | New Members Joining Fee |
---|---|---|---|---|
FAMILY PACKAGE | R36,500 | – | R36,500 | R3,000 |
Packages | Yearly Subscriptions | Playing Card | Total | New Members Joining Fee |
---|---|---|---|---|
WEEKDAY MEN (Unlimited) | R7,050 | R11,550 | R18,600 | – |
WEEKDAY MEN (50 rounds) | R7,050 | R10,450 | R17,500 | – |
WEEKDAY MEN (30 rounds) | R7,050 | R8,250 | R15,300 | – |
WEEKDAY MEN (No playing card) | R7,050 | – | R7,050 | – |
WEEKDAY LADY (Unlimited) | R5,400 | R11,550 | R16,950 | – |
WEEKDAY LADY (50 rounds) | R5,400 | R10,450 | R15,850 | – |
WEEKDAY LADY (30 rounds) | R5,400 | R8,250 | R13,650 | – |
WEEKDAY LADY (No playing card) | R5,400 | – | R5,400 | – |
Packages | Yearly Subscriptions | Playing Card | Total | New Members Joining Fee |
---|---|---|---|---|
JUNIOR MEMBER | R3,200 | – | R3,200 | – |
Packages | Yearly Subscriptions | Playing Card | Total | New Members Joining Fee |
---|---|---|---|---|
COUNTRY MEMBER | R3,700 | – | R3,700 | R2,000 |
TERMS OF CONDITIONS
- HANDICAP NETWORK FEE JUNIOR R450.00 EXCLUDES ALL DISCOUNT
- HANDICAP NETWORK FEE R720.00 EXCLUDES ALL DISCOUNT
- SENIOR DISCOUNT 15% FROM AGE 60 AS OF 1 APRIL 2022
- 5% SETTLEMENT FEE APPLICABLE FOR FULL PAYMENT BEFORE 31 MARCH
- PLAYING CARDS ARE NOT PRORATED